Forklift Mobile Robot F5
The Forkift series robots use SLAM navigation technology,mapping,navigating,and planning paths based on natural
environmental features.They do not require track laying or landmarks,nor do they need to modify the customer’s operating scene.They are highly adaptable even in dynamic environments.The Forkift series robots have strong autonomous operat- ing capabilities and can be applied to the transportation of raw materials,semi-finished products,and finished products
between production lines.They not only save labor costs but also realize the full automation of material transportation from warehousing to production to buffering to outbound.
Application Scenarios
3C,express delivery,e-commerce,automotive,manufacturing,pharmaceuticals,tobacco,food,and beverages industries. They are used in production and logistics processes of enterprises,including shelf handling,raw material/semi-finished product handling,component receiving and dispatching,and material transfer.
Technical Specifications
Index | Parameters | |
Basic Parameters |
Rated Load(kg) | 1000 |
Dimensions(mm) | 1640(L)×990(W)×1990(H) | |
Self Weight(kg) | 750 | |
Load Center Distance(mm) | 600 | |
Liting Height(mm) | 2031 | |
Maximum Mast Height During Operation(mm) | 2682 | |
Fork Dimensions | 65(S)×180(E)×1220(L) | |
Fork Outer Width(mm) | 680(Customizable) | |
Applicable Pallet Size(mm) | 1200×1000 | |
Display Screen | Equipped | |
Performance |
Minimum Turning Radius(m/s) | 1178 |
Rated Operating Speed(mm/s) | 1200 | |
Stop Position Accuracy(mm) | ±10 | |
Stop Angle Accuracy(o | ±1 | |
Movement Mode | Forward,Backward,Arc,In-place Rotation | |
Minimum Aisle Width(mm) | 2052(1200×1000Pallet) | |
Safety Protection |
Laser Obstacle Avoidance | Equipped |
Bumper Detection | Body-surrounding Bumper | |
Pallet Positioning Detection | Equipped | |
Fork Collision Detection | Equipped | |
Emergency Stop Button | One on Each Side | |
Warning Blue Light | Equipped | |
Light Warning | Equipped | |
Battery Performance |
Rated Voltage/capacity(V/Ah) | 48/44 |
Rated Operating Time(h) | 28 | |
Charging Time(H) | ≤2 after complete discharge | |
Battery Type | LiFePO4 | |
Customizable Features |
Navigation Mode | Laser SLAM |
Pallet Posture Recognition | Customizable | |
Customizable | Customizable | |
Frame Customization | Customizable |