Latent Robot L5
The Latent Series Robot is a modern inteligent warehousing and transportation robot developed by Mairui.It relies on
autonomous navigation mode,is compact and flexible,has high precision and fast speed,and supports WIF and 5G network communication,operating seamlessly within network coverage areas.Featuring autonomous route planning,360°rotation, and other powerful functions.Mairui Latent Mobile Robots,equipped with a rotating liting system,can transport shelves with goods from the storage area to designated locations,greatly improving material handling efficiency and reducing labor costs.
Application Scenarios
Applicable in 3C,Express Delivery,E-commerce,Automotive,Manufacturing,Pharmaceutical,Tobacco,Food and Beverage Industries,for Tasks Including Shelf Handling,Raw Material/Semi-finished Product Handling,Parts Receipt and Dispatch,
Material Transfer,and Other Production and Logistics Stages.
Technical Specifications
Index | Parameters | |
Basic Parameters |
Rated Load(kg) | 1000-1500 |
Dimensions(mm) | 1150(L)×820(W)×250(H) | |
Turning Diameter (mm) | 1190 | |
Lifting Height(mm) | 60 | |
Ground Clearance (mm) | 25 | |
Lifting Platform Size(mm) | 1050×740 | |
Lifting Method | Electric Motor | |
Self-Weight(kg) | 185 | |
Navigation Method | QR Code/LSLAM/VSLAM | |
Independent Rotation Function for Shelf and AGV | Support | |
5G Mobile Communication Technology | Optional | |
LCD Touch Screen | Optional | |
Safety Protection |
Front Protection | 270°Laser |
Rear Protection | 270°Laser Optional | |
Bumper Detection | 360°Detection | |
Scram Button | Front and Rear | |
Audio-Visual Alarm | Available | |
Width Indicator Light | Optional | |
3D Obstacle Avoidance | Optional | |
Motion Performance |
Rated Operating Speed (Unloaded)(m/s) | 2 |
Rated Acceleration(Unloaded)(m/s²) | 0.8 | |
Stop Angle Accuracy() | ±1 | |
Stop Position Accuracy(mm) | ±10 | |
Battery Performance |
Rated Voltage(V) | 48 |
Battery Capacity(Ah) | 44 | |
Charging Cycles | Fully charging&discharging 1500 times | |
Rated Operating Time(h) | 28 | |
Charging Time(H) | Charging duration after full discharge≤2 | |
Battery Type | Lithium Iron Phosphate | |
Shelf Matching |
Minimum Shelf Dimensions(mm) | 1020×1020(40 Square Tube) |
Maximum Shelf Dimensions(mm) | 2500×1600(40 Square Tube) | |
Shelf Base Height from Ground/QR Code Height from Ground (mm) | 280 |