Under-lifting Fork Robot LF5
The LF5 Under-lifting Fork Robot is amobilerobotic product developed by MaiRui,combining the advantages of an under-lift- ing AGV and an unmanned forklift.By integrating an under-liting chassis with forkift forks,t maintains the flexibility of
under-lifting vehicles while also directly carrying pallets.This design addresses key challenges such as the large turning radius and slow movement speed of conventional flat-transport forkifts.Additionall,it replaces some scenarios where under-lifting AGVs transport pallets,solving the issue of requiring additional single-layer shelves for pallet carrying.
Application Scenarios
The LF5 is well-suited for industries such as 3C electronics,food,pharmaceuticals,new energy,tobacco,express delivery, and e-commerce.It supports various cariers,including standard pallets,non-standard pallets,and non-standard material frames.Key applications include logistics sorting,interfacing with ground conveyor lines,pallet-to-person operations,and automatic interfacing with depalletizing machines.The LF5 can directly interact with equipment like ground conveyor lines, elevators,goods lifts,and air shower doors,enabling automated and efficient material handling.
Technical Specifications
Index | Parameters | |
Basic Parameters |
Rated Load(kg) | 1000 |
Dimensions(mm) | 1250(L)×1200(W)×190(H) | |
Net Weight(kg) | 300 | |
Navigation Methods | QR Code/VSLAM/LSLAM | |
Turning Diameter(mm) | 1640 | |
Max Fork Liting Height(mm) | 330 | |
Fork Ground Clearance After Lowering(mm) | 90 | |
Single Fork Width(mm) | 164 | |
Outer Fork Width(mm) | 600 | |
Inner Fork Width(mm) | 272 | |
Max Fork Extension Beyond Body(mm) | ≤1400 | |
Minimum Ground Clearance(mm) | 25 | |
Compatible Pallet Fork Hole Height(mm) | 100-130 | |
Compatible Pallet Fork Hole Outer Width(mm) | 2700 | |
Compatible Pallet Fork Hole Inner Width(mm) | ≤180 | |
Compatible Pallet Dimensions(L×W)(mm) | (1000~1300)*(1000~1300) | |
Obstacle Laser Scanning Height(mm) | 145 | |
Pallet Detection Laser Scanning Height(mm) | 50 | |
Display Screen | 5-inch | |
Safety Protection |
Obstacle Avoidance Lasers | One at each front and rear diagonal corner |
Collision Bar Detection | Supported | |
Pallet Detection | Supported | |
Fork Tip Collision Detection | Supported | |
Emergency Stop Buttons | 2(left and right sides) | |
Audio-Visual Alarm | Supported | |
Motion Performance |
Driving Method | Dual-wheel differential,supports forward/backward motion,curved turning,and in-place rotation |
Movement Speed(Empty Load/Full Load)(m/s) | 1.8/1.5 | |
Positioning Accuracy(mm) | ±10 | |
Angle Accuracy(°) | ±1 | |
Max Climbing Ability(Empty Load/FullLoad)() | 4 | |
Single Pick-and-Place Time(s) | 28 | |
Fork lifting/Lowering Time(Empty Load/FullLoad)(s) | ≤8.5 | |
ForkExtension/Retraction Time(Empty load/Fulload)(s) | ≤4.5 | |
Battery
Performance |
Rated Voltage(v) | 48 |
Capacity(Ah) | 28 |